|
|
|---|
|
|
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 563.100 ▲ | 563.110 ▲ | 563.120 ▲ | 563.121 ▲ | 563.122 ▲ | 563.123 ▲ | 563.124 ▲ |
|---|---|---|---|---|---|---|
| Prem. Holland Bier | Prem. Holland Bier | Prem. Dutch Lager | Prem. Dutch Lager | Prem. Dutch Lager | Prem. Dutch Lager | Prem. Dutch Lager |
| 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Esn KU | Esn KU | Ex KU | Ex KU | Ex KU | Ex KRU | Ex KRU |
| TDV B 804 | CCE B 804 | CCE G 653 | CCE N 020 | Ball H 069 | Ball H 752 | Ball |
|
|
|
400796 |
![]() |
![]() |
| 563.130 ▲ | 563.131 ▲ | |||||
|---|---|---|---|---|---|---|
| Lager Super Strong | Super Strong 9.2% | |||||
| 500 | 500 | |||||
| Ex KU | Ex KRU | |||||
| CCE W 404 | Ball | |||||
| 400577 |