![]() |
Dutch Beercanscatalog |
![]() |
|---|
Buckler
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Cat. Nummer |
165.800 | 165.900 | 166.000 | 166.010 | 166.011 | 166.020 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Beer Non Alcoholic | Beer Non Alcoholic | Biere Sans Alcool | Biere Sans Alcool | Biere Sans Alcool | Biere Sans Alcool | ||||||
| Inhoud | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | Asn KU | Asn KrU | Esn U | Esn U | Esn U | Asn U | ||||||
| Fabrikant/nummer | PLM 3 | PLM 3 | TDV E 375 | TDV K 126 | TDV K 377 | PLM 3 | ||||||
| Br.code / Info | 0091 | 0103 | 0051 | 0063 | 0063 | 0092 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 166.030 | 166.040 | 166.041 | 166.050 | 166.060 | 166.061 | 166.062 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biere Sans Alcool | Biere Sans Alcool | Biere Sans Alcool | Biere Sans Alcool | Biere Sans Alcool | Biere Sans Alcool | Biere Sans Alcool | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Asn U | Esn U | E U | Esn U | Esn UG | Esn UG | Esn UG | ||||||
| PLM 3 | Not ment. | Not ment. | TDV K 574 | CCE C 348 | CCE C 505 | CCE C 576 | ||||||
| 0108 | 0073 | 0073 | 0073 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 166.063 | 166.100 | 166.200 | 166.201 | 166.300 | 166.301 | 166.310 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biere sans Alcool | Low Alcohol Lager | Alcohol Arm Beer | Alcohol Arm Beer | Brew Non-Alcoholic | Brew Non-Alcoholic | Brew Non-Alcoholic | ||||||
| 330 | 330 | 330 | 330 | 355 | 355 | 330 | ||||||
| Esn UG | Esn KU | Esn KU | Esn KU | Asn U | Asn U | Asn KU | ||||||
| CCE C 670 | TDV K 621 | TDV K 257 | TDV K 163 | PLM 3 | PLM 3 | PLM 3 | ||||||
| 0074 | 0059 | 0059 | 0084 | 0154 | 0145 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|---|
| 166.320 | 166.330 | 166.400 | 166.490 | 166.500 | 166.510 | 166.550 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brew Non-Alcoh. | Brew Non-Alcoholic | Brew Premium Qual | Brew Premium Qual | Brew Premium Qual | Brew Premium Qual | Brew Premium Qual | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Asn KU | Asn KU | Asn | Esn KU | Esn KU | Asn KU | Asn U | ||||||
| PLM 3 | PLM 3 | PLM 3 | TDV K 263 | TDV E 859 | PLM 3 | PLM 3 | ||||||
| 0107 | 05008 | 0122 | 0060 | 0060 | 0060 | 0152 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 166.560 | 166.570 | 166.600 | 166.610 | 166.620 | 166.800 | 166.810 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brew Prem. Qual | Brew Premium Qual | Malt Alcohol-vrij | Malt Alcohol-vrij | Malt Alcohol-vrij | Non Alcoholic | Non Alcoholic | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Asn U | Asn U | Esn KU | Esn KU | Esn KU | Asn K | Asn K | ||||||
| PLM 3 | PLM 3 | TDV B 421 | TDV B 429 | TDV B 472 | PLM 3 | PLM 3 | ||||||
| 0165 | 0177 | 0141 | 0143 | 0148 | 0151 | 05010 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|---|
| 166.820 | 166.821 | 166.822 | 166.823 | 166.824 | 166.825 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non Alcoh. Brew | Non Alcoholic Brew | Non Alcoholic Brew | Non Alcoholic Brew | Non Alcoholic Brew | Non Alcoholic Brew | |||||||
| 330 | 330 | 330 | 330 | 330 | 330 | |||||||
| Asn KU | Ax KU | Ax rrU | Ax KU | Ax KU | Ax KU | |||||||
| PLM 3 | PLM 3 | PLM 3 | PLM 3 | REXAM 3 | REXAM | |||||||
| 05021 | 05027 | 05031 | 05029 | 05027 | 05027 |
![]() |
![]() |
|
![]() |
![]() |
|---|
| 166.835 | 166.836 | 166.837 | 166.838 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non Alcoh. Brew | Non Alcoholic Brew | Non Alcoholic Brew | Non Alcoholic Brew | |||||||||
| 330 | 330 | 330 | 330 | |||||||||
| Ax KUG | Ax KUG | Ax KUG | Ax KrUG | |||||||||
| REXAM | REXAM | REXAM | REXAM | |||||||||
| 05072 | 05078 | 05080 | 05093 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|---|
| 167.000 | 167.010 | 167.020 | 167.030 | 167.050 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prem. Quality Sin | Prem. Quality Sin | Prem. Quality Sin | Prem. Quality Sin | Prem. Quality Sin | ||||||||
| 330 | 330 | 330 | 330 | 330 | ||||||||
| E KU | Esn KU | Asn rU | Esn KU | Asn U | ||||||||
| Carnaud EA | Carnaud EA | PLM 4 | CMB | PLM 4 | ||||||||