|
|
|---|
|
|
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 591.950 ▲ | 591.951 ▲ | 591.952 ▲ | 591.953 ▲ | 591.954 ▲ | 591.955 ▲ | |
|---|---|---|---|---|---|---|
| Bier Pilsener | Bier Pilsener | Bier Pilsener | Bier Pilsener | Bier Pilsener | Bier/Beer | |
| 500 | 500 | 500 | 500 | 500 | 500 | |
| Ex KKRUG | Ex KKRUG | Ax KRUG | Ex KRUG | Ex KRUG | Ex KRUG | |
| CCE W 487 | CCE W 915 | Nacanco(N) | CCE Z 276 | CCE | CCE | |
| 7562 | 7562 | 7429-62681 | 7562 | 7634 | 7700 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 591.956 ▲ | 591.957 ▲ | 591.958 ▲ | 591.959 ▲ | 591.960 ▲ | 591.961 ▲ | 591.962 ▲ |
|---|---|---|---|---|---|---|
| Bier/Bier | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer |
| 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Ex KRUG | Ex KRUG | Ex KRUG | Ex KRUG | Ex KRUG | Ex KRU | Ax KrU |
| Ball | Ball | Ball | Ball | Ball | Ball | Ball |
| 7743 | 7743 | 7743 / Streepjescode wit | 7906 | 7743 / Streepjescode Geel | 17474 | 17474 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 591.963 ▲ | 591.964 ▲ | 591.965 ▲ | 591.966 ▲ | 591.967 ▲ | 591.968 ▲ | |
|---|---|---|---|---|---|---|
| Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | |
| 500 | 500 | 500 | 500 | 500 | 500 | |
| Ax KrUG | Ex KUG | Ex KUG | Ex KUG | Ex KUG | Ex KUG | |
| Ball | Ball | Ball | CCSC(5241/0) | Ball | Ball | |
| 214257 | 17658 | 214818/50014355 | 214818/50014355 | 8204 | 8241 |
![]() |
| 591.930 ▲ | ||||||
|---|---|---|---|---|---|---|
| Beer/Bier | ||||||
| 500 | ||||||
| Ex KUG | ||||||
| Ball | ||||||
| 8442 |