![]() |
Dutch Beercanscatalog |
![]() |
|---|
|
Cans in these adittions are also included in the total catalog. |
|---|
| Completion 01 - 2009 |
| Comple- tion |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Merknaam |
Atlas | Bavaria | Bavaria | Bavaria | Breda | Carrefour | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. Nummer |
568.327 | 574.988 | 575.229 | 575.465 | 577.903 | 581.406 | ||||||
| Product | Bier / Beer | Special Blond Beer | S. Strength D.L. 8.6 | Holland Beer | Royal Beer | Premium Lager | ||||||
| Inhoud | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Blikbeschrijving | Ax KrUGz | Ex RUGz | Asn rU | Ex RUG | Ex KRUG | Ax KrUGz | ||||||
| Fabrikant/nummer | Ball A 422 | Ball | Nacanco-5599 | Ball | Nacanco(N) | CP | ||||||
| Br.code / Info | 211952 | 8232 | 08694 | 8224 | S 309 | 8283 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Co-op | Tesco | Grolsch | Gulpener | Heineken | Heineken | Heineken | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 584.350 | 588.225 | 598.631 | 598.792 | 604.226 | 604.227 | 604.228 | ||||||
| Mild Lager | Premium Lager 5% | Premium Pilsner | Witbier | L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | ||||||
| 440 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Ax rU | Ex KRU | Ax KrU | Ex KRUG | Ax flrUG | Ax flrU | Ax flrUGz | ||||||
| Ball | Ball | REXAM | Ball | Ball | Ball | REXAM | ||||||
| 8281 | 8192 | 63124 | 401070 | 02510 | 02516 | 02543 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Hollandia | Hollandia | Hollandia | Kaiser | Lynx | Oranjeboom | Oranjeboom | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 613.911 | 613.912 | 613.939 | 615.173 | 618.141 | 624.137 | 624.138 | ||||||
| Premium Lager Beer | Premium Lager Beer | Prem. Quality L.B. | Premium Beer | Super Lager | Premium Lager 3.5 | Premium Lager 3.5 | ||||||
| 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Ax U | Ax KrUG | Ax KrUG | Ex KRUG | Ax rU | Ax rUG | Ax rUG | ||||||
| Ball | CP | Ball | Ball | Ball | PLM 5 | Nacanco(N) | ||||||
| 8219 | 8257 | 7895 | 8278 | 8209 | A 348 | A 348 |
![]() |
![]() |
|
![]() |
![]() |
|---|
| Pirkka | Royal Dutch | Sainsbury's | Schuttersbier | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 624.901 | 634.927 | 637.211 | 640.116 | |||||||||
| Lager | Holland Lager Beer | Dutch Lager | Premium Pilsener | |||||||||
| 500 | 500 | 500 | 500 | |||||||||
| Ax rU | Ex KRUG | Esn KRU | Ex KRU | |||||||||
| Ball | CCE S 401 | Nacanco(N) | Ball | |||||||||
| 8286 | S 311 N | 401324 |