![]() |
Dutch Beercanscatalog |
![]() |
|---|
|
Cans in these adittions are also included in the total catalog. |
|---|
| Completion 04 - 2008 |
| Comple- tion |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Merknaam |
Amsterdam | Bavaria | Bavaria | Bavaria | Bavaria | Bavaria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. Nummer |
568.249 | 569.641 | 573.801 | 574.987 | 575.358 | 575.464 | ||||||
| Product | Maximator Super Str | Regular Malt | Premium Pilsner | Strong Beer | Lager Beer Crown | Beer | ||||||
| Inhoud | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Blikbeschrijving | Ax KrUG | Ax rUG | Esn KRUG | Ex RUG | Ax rUG | Ex RUG | ||||||
| Fabrikant/nummer | REXAM | Ball | Nacanco(N)-5518 | Ball | CP | Ball | ||||||
| Br.code / Info | 62796 | 8189 | 37414 | 8216 | 8176 | 8223 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Bavaria | Bavaria | Brand | Breda | Carrefour | Dia | Dutch Gold | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 575.487 | 575.488 | 577.702 | 577.925 | 581.405 | 584.440 | 584.605 | ||||||
| Holland Beer | Holland Beer | Pilsener | Royal Lager | Premium Lager | Cerveza | Prem. Imp. L.Beer | ||||||
| 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Ax rUGz | Ax rUGz | Ex KRU | Ax KrUG | Ax KrUGz | Ax KUG | Ax U | ||||||
| Ball | Ball | CCSC(5212/2) | REXAM | Not Mentioned | Ball | Ball | ||||||
| 8231 | 8248 | 05086 | 079162 / H23169A | 8272 | 8139 | 211244/180 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Euro Shopper | Heineken | Heineken | Heineken | Heineken | Hollandia | Hollandia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 591.968 | 604.223 | 604.224 | 604.225 | 613.384 | 613.938 | 613.974 | ||||||
| Bier/Beer | L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | Pilsener Pr. Quality | Premium Lager Beer | Lager Beer | ||||||
| 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Ex KUG | Ax U | Ax U | Ax flrUG | Ex KRU | Ex KRUG | Ax KrUG | ||||||
| Ball | Ball | REXAM | REXAM | Ball | Ball | Ball | ||||||
| 8241 | 02546 | 02546 | 02490 | 01066 | 8255 | 8253 |
![]() |
![]() |
|
![]() |
![]() |
|---|
| Oranjeboom | Oranjeboom | Oranjeboom | Specials | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 624.139 | 624.148 | 624.233 | 645.236 | |||||||||
| Premium Lager 3.5 | Impoerted Lager B. | Extra Strong 8.5 | Premium Pilsener | |||||||||
| 500 | 500 | 500 | 500 | |||||||||
| Ax KrUG | Ax KrUG | Ax KrUG | Ex RUG | |||||||||
| REXAM | CP | Ball | Ball | |||||||||
| 078688 | 017117 | 079160 | 8269 |