![]() |
Dutch Beercanscatalog |
![]() |
|---|
|
Cans in these adittions are also included in the total catalog. |
|---|
| Completion 01 - 2009 |
Comple-
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Merknaam |
Bavaria | Bavaria | Best Bier | Carrefour | Carrefour | Carrefour | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. Nummer |
054.617 | 054.618 | 113.313 | 168.220 | 168.221 | 168.254 | ||||||
| Product | Lemon Malt | Peach Malt | Pilsener Bier | Cerveza Holandesa | Premium Lager | Cerveza Sin Alcohol | ||||||
| Inhoud | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | Ex RUG | Ex RUG | Esn U | Ex KUG | Ax KrUGz | Ax KrUG | ||||||
| Fabrikant/nummer | Ball | Ball | CCE G 480 | n.m. | n.m. | n.m. | ||||||
| Br.code / Info | 8226 | 8245 | 8237 | 8280 | 8274 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Carrefour | Dia | Fresi | Good Burry | Heineken | Heineken | Heineken | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168.255 | 181.173 | 190.011 | 191.500 | 242.003 | 254.111 | 272.570 | ||||||
| Cerveza Sin Alcohol | L.B. Prem. Quality | Cerveza Lager Intern | Lager Beer | Beer Brew. in Holl. | Lager Beer | L.B. Prem. Quality | ||||||
| 330 | 330 | 330 | 330 | 355 | 355 | 330 | ||||||
| Ax KUG | Ax KUG | Esn KU | Ax rU | SB | AxkegflrU | Ax rU | ||||||
| CP | CP | Nacanco | REXAM | TDV 152 | CCSC | Ball | ||||||
| 8275 | 8239 | 381861/H2330A | 02534 | 02427 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Heineken | Heineken | Heineken | Heineken | Hendrik | Hollandia | Hollandia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272.571 | 272.572 | 314.286 | 314.730 | 314.812 | 326.334 | 326.335 | ||||||
| L.B. Prem. Quality | L.B. Prem. Quality | Pilsener Prem. Qual | Heineken | Lager Beer Imp. Pils | Prem. Quality L.B. | Prem. Quality L.B. | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ax flrUG | Ax rU | Esn KRU | Axkeg flrUG | Esn R | Ax KrUG | Ax KrUG | ||||||
| Ball | Ball | Ball | CM 8 | Carnaud CE | Ball | REXAM | ||||||
| 02547 | 02585 | 01065 | 02135 | 7712 | 7712 / 44207 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Hollandia | Hollandia | Hollandia | Oranjeboom | Saint Germain | Schuttersbier | Specials | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326.336 | 326.337 | 326.364 | 377.024 | 439.402 | 449.031 | 502.114 | ||||||
| Prem. Quality L.B. | Prem. Quality L.B. | Malt | Holland Beer / Pils. | Sem Alcool | Premium Pilsener | Bier | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ax rUG | Ax rUG | Ax KrUG | E KU | Ex U | Ex KRU | Ax rG | ||||||
| Ball | CP | Ball | Nacanco | CCE | Ball | Ball | ||||||
| 8210 | 8294 | 8251 | S 167 N | S 010 T | 401323 | 8298 |
![]() |
![]() |
|
![]() |
|---|
| Three Horses | Trio | Windmill | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 529.072 | 545.417 | 557.001 | ||||||||||
| Imported Lager Beer | Extra Stout | Holland Beer | ||||||||||
| 330 | 330 | 330 | ||||||||||
| Ax KrUG | Ax rUG | E KU | ||||||||||
| Ball | REXAM | TDV V 696 | ||||||||||
| 1940807 | A 644 |