![]() |
Dutch Beercanscatalog |
![]() |
|---|
|
Cans in these adittions are also included in the total catalog. |
|---|
| Completion 02 - 2008 |
Comple-
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Merknaam |
Amsterdam | Bavaria | Bavaria | Bavaria | Bavaria | Berger | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. Nummer |
052.655 | 054.614 | 054.615 | 094.359 | 094.370 | 113.201 | ||||||
| Product | Non Alcoh. Apple | Peach Malt | Lemon Malt | Holland Beer | Holland Beer | Malt Bier | ||||||
| Inhoud | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | EPx KRUG | Ex RUG | Ex RUG | Ax rUGz | Ex RUG | Esn KUG | ||||||
| Fabrikant/nummer | -- | Ball | Ball | Ball | Ball | Not Ment | ||||||
| Br.code / Info | 8123 | 8127 | 8180 | 8215 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Breda | Breda | Carrefour | Dia | Dommelsch | Golden Tower | Grolsch | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 149.111 | 152.010 | 168.240 | 181.175 | 185.217 | 191.052 | 228.342 | ||||||
| Royal Beer | Alcohol Free | Cerveza Light | Cerveza Light | Pilsener | Prem. Export Lager | Premium Lager | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Esn KU | Esn PKRU | Ax KUG | Ax KrUG | Ex KRUG | Esn KRU | Ax KrUG | ||||||
| Nacanco | -- | -- | -- | Ball | -- | PLM 1 | ||||||
| S 182 N | 8160 | 8131 | 213120 | 60435 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Grolsch | Heineken | Heineken | Heineken | Heineken | Heineken | Hendrik | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228.469 | 272.558 | 272.559 | 272.560 | 314.282 | 314.283 | 314.835 | ||||||
| Premium Lager | L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | Pilsen. Prem Quality | Pilsen. Prem Quality | L.B. Imp. Pilsener | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ax flrU | Ax flrUG | Ax flrUG | Ax flrU | Ax KrU | Ex KRU | Ex RU | ||||||
| REXAM | Ball | Ball | CP | CP | CCSC | REXAM | ||||||
| 62678 | 02495 | 02481 | 02506 | 01057 | 01062 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Holbrand | Holbrand | Jaeger | Molenbier | Mitchells of L. | Royal Delft | Royal Dutch | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325.170 | 325.219 | 333.032 | 361.042 | 361.103 | 427.306 | 433.156 | ||||||
| Dutch Lager Beer | Sin Dutch Lager | Beer Holland Pilsen. | Pilsener Beer | Export Premium Pils | Imp. Lager Beer | Prem. Lager Beer | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ex KRUG | Ex KRUG | Esn KU | Ex KRUG | Ax rU | Ax KrUG | Ax KrUG | ||||||
| Ball | Ball | Nacanco(N) | Ball | Nacanco(N) | Ball | CP | ||||||
| 8165 | 8166 | S 197 N | 1940815 | 1940816 | 17033 |
![]() |
![]() |
|
![]() |
|---|
| Swinkels | Three Horses | Wieckse | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 524.001 | 529.071 | 555.510 | ||||||||||
| Dutch Export Beer | Holland Lager Beer | Rose | ||||||||||
| 330 | 330 | 250 | ||||||||||
| Esn KU | Ex KRUG | AKrU | ||||||||||
| TDV B 280 | Ball | REXAM | ||||||||||
| 207365 | 05084 |