![]() |
Dutch Beercanscatalog |
![]() |
|---|
|
Cans in these adittions are also included in the total catalog. |
|---|
| Completion 02 - 2010 |
Comple- tion
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Merknaam |
Amstel | Amstel | Bavaria | Bavaria | Grolsch | Gulpener | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. Nummer |
044.607 | 049.352 | 087.350 | 102.200 | 228.658 | 237.110 | ||||||
| Product | Bier/Pilsener | Light | Prem. Wit 0,0% alc. | Prem. Wit 0,0% alc. | Premium Pilsner | Pilsner | ||||||
| Inhoud | 330 | 355 | 150 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | Ax KrU | Ax rU | A KG | Ex KUG | Ax KrU | Ex RUG | ||||||
| Fabrikant/nummer | Ball | CCSC | Ball | Ball | REXAM | REXAM | ||||||
| Br.code / Info | 03101 | 04115 | 8420 | 8395 | 63366 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Heineken | Heineken | Heineken | Heineken | Hollandia | Prestige | Schulten Brau | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272.585 | 272.586 | 272.587 | 314.291 | 326.345 | 422.150 | 441.751 | ||||||
| L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | Pilsener Prem. Qual. | Premium Lager B. | Premium Quality | Rose Bier | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 250 | ||||||
| AX flrUG | Ax flrUG | Ax flrUGz | Ex KRU | Ax KrUG | Ax KrUGz | A KrU | ||||||
| CP | Ball | CCSC | CCSC | Ball | Not Ment. | Ball | ||||||
| 02521 | 02628 | 02632 | 01077 | 8382 | 8353 | 8406 |
![]() |
![]() |
|
|---|
| Three Horses | Three Horses | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 530.057 | 530.080 | |||||||||||
| Malt Beverage/Arab | Dark Malt Beverage | |||||||||||
| 330 | 330 | |||||||||||
| Ax KrU | Ax KrUG | |||||||||||
| REXAM | REXAM | |||||||||||
| 079946 | 079965 |