![]() |
Dutch Beercanscatalog |
![]() |
|---|
|
Cans in these adittions are also included in the total catalog. |
|---|
| Completion 03 - 2009 |
Comple-
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Merknaam |
Amstel | Amstel | Amstel | Amstel | Bavaria | Bavaria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. Nummer |
025.077 | 025.110 | 044.604 | 051.112 | 054.619 | 094.270 | ||||||
| Product | Beer | Beer Lager | Bier/Pilsener | Light | Karkade Malt | Holland Beer | ||||||
| Inhoud | 330 | 250 | 330 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | Ax rU | A flrU | Ex KRU | Ax flrUG | Ex RUG | Ex KRU | ||||||
| Fabrikant/nummer | REXAM | CP | Ball | REXAM | Ball | Ball | ||||||
| Br.code / Info | 04113 | 04110 | 03094 | 04097 | 8243 | 8312 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Bavaria | Bavaria | Dommelsch | Grolsch | Grolsch | Heineken | Heineken | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 094.373 | 094.906 | 185.218 | 228.470 | 228.657 | 272.573 | 272.574 | ||||||
| Prem. Pilsener Bier | Prem. Pilsener Bier | Pilsener | Premium Lager | Premium Pilsner | L.B. Prem. Quality | L.B. Prem. Quality | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ex RUG | Ex RUG | Ex KRUG | Ax KUG | Ax KrU | Ax flrUG | Ax flrUG | ||||||
| Ball | Ball | Ball | REXAM | REXAM | Ball | REXAM | ||||||
| 8359 | 8343 | 50172534 | 62677 | 63205 | 02551 | 02540 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Heineken | Heineken | Heineken | Heineken | Heineken | Heineken | Heineken | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272.575 | 272.576 | 272.577 | 272.578 | 272.579 | 275.065 | 275.066 | ||||||
| L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | L.N. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | ||||||
| 330 | 330 | 330 | 330 | 330 | 250 | 250 | ||||||
| Ax rU | Ax UG | Ax flrU | Ax flrUG | Ax rU | A flrUG | A flrUGz | ||||||
| REXAM | CP | Ball | REXAM | REXAM | REXAM | CP | ||||||
| 02518 | 02529 | 02532 | 02594 | 02597 | 02514 | 02564 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Heineken | Heineken | Heineken | Heineken | Heineken | Hollandia | Hollandia | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275.067 | 314.290 | 314.525 | 314.770 | 314.771 | 326.338 | 326.339 | ||||||
| L.B. Prem. Quality | Pilsener Prem. Qual. | Prem. Qual.Tapbier | Heineken | L.B. Brew. in Holl. | Premium Lager Beer | Premium Lager Beer | ||||||
| 250 | 330 | 300 | 330 | 330 | 330 | 330 | ||||||
| A rU | Ex KRU | Ax KrU | Axkeg U | Axkeg UGz | Ax KrUG | Ax KrUG | ||||||
| REXAM | Ball | Ball | CCSC | CCSC | CP | Ball | ||||||
| 02572 | 01074 | 710763 | 02382 | 02517 | 8295 | 8295 |
![]() |
![]() |
|
![]() |
|---|
| Hollandia | Hollandia | Hollandia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 326.341 | 326.342 | 326.343 | ||||||||||
| Premium Lager Beer | Premium Lager Beer | Premium Lager Beer | ||||||||||
| 330 | 330 | 330 | ||||||||||
| Ax rUG | Ax KrUG | Ax rUG | ||||||||||
| Ball | Ball | Ball | ||||||||||
| 8302 | 8330 | 8340 |