![]() |
Dutch Beercanscatalog |
![]() |
|---|
|
Cans in these adittions are also included in the total catalog. |
|---|
| Completion 04 - 2009 |
Comple-
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Merknaam |
Amstel | Amstel | Bavaria | Bavaria | Bavaria | Bavaria | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat. Nummer |
044.605 | 051.631 | 054.585 | 054.620 | 054.621 | 054.622 | ||||||
| Product | Bier/Pilsener | Malt Alcoholvrij B. | Pr. Alcoholvrij Malt | Raspberry | Honey Malt | Melon Malt | ||||||
| Inhoud | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | Ex KU | Ex U | Ex KUG | Ex RUG | Ex RUG | Ex RUG | ||||||
| Fabrikant/nummer | Ball | Ball | Ball | Ball | Ball | Ball | ||||||
| Br.code / Info | 03093 | 03096 | 8336 | 8319 | 8320 | 8321 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Bavaria | Bavaria | Bavaria | Bavaria | Bavaria | Bavaria | Carrefour | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 054.623 | 054.624 | 054.625 | 094.374 | 094.400 | 094.502 | 168.224 | ||||||
| Apple Malt | Karkade Malt | Lemon Malt | Premium Pilsener | Premium Pilsener | Special Red Bier 8.6 | Premium Lager | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ex RUG | Ex RUG | Ex RUG | Ax KUG | Ex KUG | AB rUGz | Ax KrUGz | ||||||
| Ball | Ball | Ball | REXAM | Ball | Not Ment. | Not Ment. | ||||||
| 8322 | 8323 | 8324 | 8368 - H23571A | 8317 | 5787 | 8350 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Carrefour | Carrefour | Champion | Grolsch | Grolsch | Grolsch | Grolsch | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168.256 | 168.257 | 168.524 | 228.471 | 228.472 | 228.653 | 228.822 | ||||||
| Cerveza Sin Alcoh. | Lager 0.0% Premium | Lager | Premium Lager | Premium Lager | Premium Pilsner | Blond | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ax KUG | Ax KrUG | Ax KrUGz | Ax flrU | Ax rUG | Ax KrU | Ax KrU | ||||||
| Not Ment. | Not Ment. | Not Ment. | REXAM | REXAM | REXAM | REXAM | ||||||
| 8361 | 8351 | 8284 | 63088 | 63218 | 63125 | 62998 (Afwijkend) |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| Heineken | Heineken | Heineken | Heineken | Heineken | Heineken | Hertog Jan | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272.580 | 272.581 | 272.582 | 272.583 | 272.950 | 272.951 | 325.044 | ||||||
| L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem. Quality | L.B. Prem Quality | L.B. Prem. Quality | L.B. Prem. Quality | Natuurzuiver Bier | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ax flrU | Ax flrUG | Ax flrU | Ax flrUG | Ax rU | Ax rU | Ex KRU | ||||||
| REXAM | Ball | Ball | Ball | REXAM | REXAM | Ball | ||||||
| 02604 | 02601 | 02609 | 02620 | 102782 | 105876 | 50189236 |