![]() |
Dutch Beercanscatalog |
![]() |
|---|
| Hol landia | ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Cat. Nummer |
613.900 | 613.901 | 613.902 | 613.903 | 613.904 | 613.905 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Prem. Quality L. B. | Prem. Quality L. B. | Prem. Quality L. B. | Prem. Quality L. B. | Prem. Quality L. B. | Prem. Quality L. B. | ||||||
| Inhoud | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Blikbeschrijving | Ax KUG | Ax KrUG | Ax KrUG | Ax KrUG | Ax KrUG | Ax KrUG | ||||||
| Fabrikant/nummer | Nacanco(N) | Nacanco(N) | Nacanco(N) | Nacanco(N) | Nacanco(N) | CM 1(5085/1) | ||||||
| Br.code / Info | 7183-43261 | 7183-43262 | 7183-43263 | 7183-43264 | 7183-43265 | 7183 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|---|
| 613.906 | 613.907 | 613.910 | 613.911 | 613.912 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prem. Quality L. B. | Prem. Quality L. B. | Prem. Quality L.B. | Prem. Lager Beer | Prem. Lager Beer | ||||||||
| 500 | 500 | 500 | 500 | 500 | ||||||||
| Ax KrUG | Ax KrUG | Ax KUG | Ax U | Ax KrUG | ||||||||
| CCE | REXAM | Nacanco(N) | Ball | CP | ||||||||
| 7183 | 7183-43265 | 7543-43701 | 8219 | 8257 |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 613.920 | 613.921 | 613.922 | 613.923 | 613.924 | 613.925 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported Beer | Imported Beer | Imported Beer | Imported Beer | Prem. Quality L. B. | Prem. Quality L. B. | |||||||
| 500 | 500 | 500 | 500 | 500 | 500 | |||||||
| Ax U | Ax U | Ax KrUG | Ax U | Ax KrUG | Ax KrUG | |||||||
| Nacanco(N) | Nacanco(N) | REXAM | REXAM | REXAM | Ball | |||||||
| 7559-57072 | 7559-57074 | 7633-206711 | 7608-57075 | 7717-43266 | 7717 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 613.926 | 613.927 | 613.928 | 613.929 | 613.930 | 613.931 | 613.932 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prem. Quality L. B. | Imported Beer | Prem. Quality L. B. | Imported Beer | Prem. Quality 12.3 | Prem.Q. L. B.(4.8%) | Prem.Q. L. B.(5%) | ||||||
| 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Ax KrUG | Ax U | Ax KrUG | Ax U | Ex KUG | Ax KrUG | Ax KrUG | ||||||
| Ball | REXAM | Ball | REXAM | REXAM | CP | CP | ||||||
| 7717 | 7608-H05707C | 7717 | 7608-H05707D | 7630-201502 | 7717 / Info |
7717 / Info |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 613.933 | 613.934 | 613.935 | 613.936 | 613.937 | 613.938 | 613.939 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported Beer | Prem. Quality L. B. | Prem. Quality L. B. | Prem. Quality L. B. | Prem. Q. Imp. Beer | Premium Lager Beer | Prem. Quality L.B. | ||||||
| 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Ax U | Ax KrUG | Ax KrUG | Ax KrUG | Ax U | Ex KRUG | Ax KrUG | ||||||
| CP` | Ball | CP | CP | Ball | Ball | Ball | ||||||
| 7608 | 7892 | 7892 | 7895 | 7986 | 8255 | 7895 |
![]() |
![]() |
|
![]() |
|---|
| 613.960 | 613.961 | 613.962 | 613.963 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cold Filtered | Cold Filtered | Cold Filtered | Cold Filtered | |||||||||
| 500 | 500 | 500 | 500 | |||||||||
| Ax KrUG | Ax KrUG | Ax KrUG | Ax KrUG | |||||||||
| REXAM | REXAM | REXAM | REXAM | |||||||||
| 7705-210101 | 7705-210104 | 7705-H21010F | 7705-H21010G |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 613.970 | 613.971 | 613.972 | 613.973 | 613.974 | 613.990 | 613.991 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Lager Beer | Dutch Lager Beer | Dutch Lager Beer | Lager Beer | Lager Beer | Super Strong 8.0% | Super Strong 7,9% | ||||||
| 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||||||
| Ax KrUG | Ax KrUG | Ax KrUG | Ax KrUG | Ax KrUG | Ex KRUG | Ex KRUG | ||||||
| Ball | Ball | Ball | Ball | Ball | Ball | Ball | ||||||
| 7755 | 7809 | 7755 | 7882 | 8253 | 7881-102769 | 8254 |
Hollandia 613.932 |
Hollandia 613.931 |