|
|
|---|
|
|
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 615.100 ▲ | 615.110 ▲ | 615.111 ▲ | 615.120 ▲ | 615.121 ▲ | 615.122 ▲ | 615.123 ▲ |
|---|---|---|---|---|---|---|
| Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer | Bier/Beer |
| 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Esn KUG | Esn KRUG | Ex KRUG | Ex KRUG | Esn KRUG | Ex KRUG | Ex KRUG |
| TDV B 577 | TDV B 814 | CCE S 310 | CCE S 388 | CCE S 388 | Ball | Ball |
| S 305 T | S 310 T | 207382 | 208563 |
![]() |
| 615.130 | ||||||
|---|---|---|---|---|---|---|
| Bier Cat II | ||||||
| 500 | ||||||
| Ex KRUG | ||||||
| Ball | ||||||
| 7841 |