![]() |
Dutch Beercanscatalog |
![]() |
|---|
| Skol | ![]() |
|
![]() |
![]() |
|---|
Cat. Nummer |
640.200 | 640.210 | 640.211 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Holland Beer | Holland Beer | Holland Beer | |||||||||
| Inhoud | 440 | 440 | 440 | |||||||||
| Blikbeschrijving | Esn KU | Esn KU | Esn KU | |||||||||
| Fabrikant/nummer | TDV B 158 | TDV B 369 | TDV B 613 | |||||||||
| Br.code / Info | S 227 TD | S 227 TD | S 227 TD |
![]() |
|
|---|
| 641.000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Bier | ||||||||||||
| 450 | ||||||||||||
| CB K | ||||||||||||
| Not ment. | ||||||||||||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|---|
| 642.000 | 643.000 | 644.000 | 644.010 | 644.020 | 644.021 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Strength | Special Strength | Special Strength | Special Strength | Special Strength | Special Strength | |||||||
| 440 | 440 | 440 | 440 | 440 | 440 | |||||||
| E K | CN U | E U | E U | E U | Esn U | |||||||
| Metal Box | Haustrup | Not ment. | Not ment. | TDV K 114 | TDV K 114 | |||||||
| M 203 Staal2 | M 203-3 | S 214 N | S 216 N | S 216 TD | S 216 TD |
![]() |
![]() |
|
![]() |
|---|
| 644.030 | 644.050 | 644.080 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very Strong Lager | Very Strong Lager | Very Strong Lager | ||||||||||
| 440 | 440 | 440 | ||||||||||
| E U | Esn U | Esn U | ||||||||||
| TDV K 688 | TDV K 688 | TDV B 368 | ||||||||||
| S 223 TD | S 223 TD | S 223 TD |
![]() |
![]() |
|
![]() |
|---|
| 644.040 | 644.060 | 644.070 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very Strong Lager | Very Strong Lager | Very Strong Lager | ||||||||||
| 440 | 440 | 440 | ||||||||||
| Esn U | Asn | Asn U | ||||||||||
| TDV B 471 | Cont.Can Can | Cont.Can Can | ||||||||||
| S 231 T | A 233 T | A 231 T |