![]() |
Dutch Beercanscatalog |
![]() |
|---|
| Swinkels | ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Cat. Nummer |
514.900 | 514.950 | 515.000 | 516.000 | 517.000 | 517.010 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Birra Olandese | Cerveza Holanda | Double 7 Dutch Exp | Double 7 Dutch Exp | Double 7 Dutch Exp | Double 7 Dutch Exp | ||||||
| Inhoud | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | Esn KU | Esn KRUG | E K | E K | E K | E K | ||||||
| Fabrikant/nummer | Nacanco(N) | Nacanco(N) | Not Ment. | TDV G 282 | TDV S 305 | TDV G 400 | ||||||
| Br.code / Info | S 009 | S 054 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|---|
| 518.000 | 519.000 | 520.000 | 521.000 | 522.000 | 523.000 | 524.000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double 7 Dutch Exp | Double 7 Dutch Exp | Double 7 Dutch Exp | Double 7 Dutch Exp | Double 7 Dutch Exp | Dutch Export Beer | Dutch Export Beer | ||||||
| 330 | 330 | 330 | 355 | 330 | 330 | 330 | ||||||
| E K | E K | E K | E K | E K | E KU | Esn KRU | ||||||
| TDV P 339 | TDV P 818 | TDV S 995 | Austria Dosen | TDV G 846 | TDV R 516 | TDV E 147 | ||||||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 524.001 | 524.010 | 525.000 | 526.000 | 527.000 | 527.010 | 527.020 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutch Export Beer | Dutch Export Beer | Holl. Export Beer | Holl. Imported Beer | Holl. Imported Beer | Holland Cerveza | Holland Cerveza | ||||||
| 330 | 330 | 330 | 355 | 355 | 330 | 330 | ||||||
| Esn KU | Esn K | E K | A KrU | A KrU | Esn KUG | Ex KRUG | ||||||
| TDV B 280 | TDV B 319 | TDV N 406 | Austria Dosen | Austria Dosen | Nacanco(N) | Nacanco(N) | ||||||
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|---|
| 527.021 | 527.100 | 527.110 | 527.111 | 527.112 | 527.113 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland Cerveza | Imp.Beer Holland | Imp.Beer Holland | Imp.Beer Holland | Imp.Beer Holland | Imp. Beer Holland | |||||||
| 330 | 330 | 330 | 330 | 330 | 330 | |||||||
| Ex KRUG | Asn | Ax rUG | Ax rUG | Ax rUG | Ax rUG | |||||||
| Nacanco(N) | Nacanco(N) | Nacanco(N) | Nacanco(N) | Nacanco(N) | REXAM | |||||||
| 7101-37601 | S 100 | 7584-57183 | 7584-73991 | 7584-73994 | 7584-73994 |