![]() |
Dutch Beercanscatalog |
![]() |
|---|
| Three Horses | ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
Cat. Nummer |
529.000 | 529.010 | 529.020 | 529.021 | 529.030 | 529.040 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | ||||||
| Inhoud | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Blikbeschrijving | E KU | Esn KU | Esn KU | Esn KU | E KU | Esn KU | ||||||
| Fabrikant/nummer | Nacanco | Nacanco | Nacanco(N) | Nacanco(N) | Nacanco | Nacanco | ||||||
| Br.code / Info | S 180 N | S 179 N | S 100 N | S 100 N | S 179 N | S 160 N |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 529.041 | 529.050 | 529.051 | 529.052 | 529.053 | 529.054 | 529.055 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| E KU | Esn KRU | Asn KU | Esn KRU | Esn KRU | Esn KRU | Asn KU | ||||||
| Nacanco | CCE | PLM 3 | CCE | PLM 2 | PLM 2 | PLM 3 | ||||||
| S 160 N | S 100 T | A 100 P | S 100 T | S 100 | S 100 | A 043 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 529.060 | 529.061 | 529.062 | 529.063 | 529.064 | 529.065 | 529.066 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Esn KRUG | Esn KRUG | Ex KRUG | Ax KrUG | Ax KrUG | Ax KrUG | Asn KrUG | ||||||
| PLM 2 | CCE S 040 | PLM 2 | CCE | Ball | Ball A 666 | PLM 3 | ||||||
| S 040 | S 040 | A 040 | 207156 | A 040 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 529.067 | 529.068 | 529.069 | 529.070 | 529.071 | 529.072 | 529.073 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imported L. Beer | Imported Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Imported Lager Beer | Imp. Lager Beer | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ax KrUG | Ax KrUGz | Ex KRUG | Ex KRUG | Ex KRUG | Ax KrUG | Ax KrUG | ||||||
| Ball | Ball | CCE S 642 | PLM 2 | Ball | Ball | CP | ||||||
| 17031-212601 | 1940807 | S 601 | 207365 | 1940807 | 078260 |
![]() |
|
![]() |
![]() |
|---|
| 529.074 | 529.100 | 529.101 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holl. Lager Beer | Lager Beer | Lager Beer | ||||||||||
| 330 | 330 | 330 | ||||||||||
| Esn KRUG | Esn KRU | Esn KRU | ||||||||||
| PLM 2 | CCE S 024 | CCE S 015 | ||||||||||
| S 060 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 530.000 | 530.010 | 530.020 | 530.030 | 530.050 | 530.051 | 530.052 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malt Beverage | Malt Beverage | Malt Beverage | Malt Beverage | Malt Beverage | Malt Beverage | Malt Beverage | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| E KU | Esn KU | E KU | Esn KRU | Asn KrU | Ax KrUG | Ax KrUG | ||||||
| Nacanco | Nacanco(N) | Nacanco | Nacanco(N) | PLM 3 | PLM 5 | PLM 3 | ||||||
| S 162 N / ▲ | S 194 N | S 162 N / ▲ | S 119 N | A 039 | A 074 | A 074 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 530.053 | 530.054 | 530.055 | 530.056 | 530.057 | 530.058 | 530.080 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malt Beverage | Malt Beverage | Malt Beverage | Malt Beverage | Malt Beverage | Malt Beverage | Dark Malt Beverage | ||||||
| 330 | 330 | 330 | 330 | 330 | 330 | 330 | ||||||
| Ax KrUG | Ax KrUG | Ax KrU | Ax KrU | Ax KrU | Ax KrU | Ax KrUG | ||||||
| REXAM | CP | Not Ment. | CCSC | REXAM | Ball | REXAM | ||||||
| A 074 | A 074 | 207361 | 214311 | 079946 | 079946 | 079965 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|---|
| 531.000 | 532.000 | 532.010 | 532.020 | 533.000 | 533.010 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | Holland Lager Beer | |||||||
| 330 | 330 | 330 | 330 | 330 | 330 | |||||||
| CN K | E KU | E KU | E KU | E KU | E KU | |||||||
| Benderwerke | Benderwerke | Nacanco | Nacanco | Benderwerke | Benderwerke | |||||||
| B 121 Staal | B 143 Staal | S 143 N | S 158 N | S 143 B | S 143 B |
![]() |
![]() |
|
![]() |
![]() |
|---|
| 534.000 | 536.000 | 536.001 | 537.000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non Alcoholic Malt | Non Alcoholic Malt | Non Alcoholic Malt | Non Alcoholic Malt | |||||||||
| 330 | 330 | 330 | 330 | |||||||||
| CN | A | A | A | |||||||||
| Benderwerke | Gerro Kaiser | Austria Dosen | Gerro Kaiser | |||||||||
| A 104 | GK 112 ALU | A 112 GK |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 539.000 | 539.001 | 540.000 | 542.000 | 543.000 | 544.000 | 545.000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilsener Beer | Pilsener Beer | Pilsener Beer | Pilsener Beer | Pilsener Beer | Pilsener Beer | Pilsener Beer | ||||||
| 355 | 355 | 355 | 340 | 340 | 340 | 330 | ||||||
| FSB | FSB | SB | SB | CB | CB | CB | ||||||
| TDV C 149 | TDV B 370 | TDV C 149 | TDV C 178 | TDV D 469 | TDV C 191 | TDV A 104 | ||||||